logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR XI - BANGKALAN - KAMAL - BANYUAJUH
DATA VTO DAPIL JAWA TIMUR XI - BANGKALAN - KAMAL - BANYUAJUH
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR XI - BANGKALAN - KAMAL - BANYUAJUH
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 SUBTOTAL
1 H. ZAINI RAHMAN, M.H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 MUH. UNAIS ALI HISYAM, M. PD.I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 NABILA MONDIR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 H. SYAFIUDDIN, S.SOS 30 35 30 35 40 35 33 22 35 57 17 48 23 35 22 26 23 18 30 31 30 45 35 33 37 22 9 30 23 21 31 26 23 24 28 35 20 19 35 20 26 19 29 30 34 1,309
5 Dr. MARZUKI, M.Si 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 GINA HANDAYANI, S. Ag. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ir. H. LUQMAN HAKIM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 RIKA NURLELA, S. Ag. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 SUBTOTAL
1 MOH. NIZAR ZAHRO, SH., M.Pd 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2 R. IMRON AMIN, S.H., MH 72 97 73 57 113 105 54 69 38 146 134 54 105 77 82 64 78 49 13 43 118 56 93 76 88 58 60 42 55 40 46 48 60 20 47 80 59 90 69 136 80 119 106 115 115 3,399
3 SITI NUR'AINI, A.Ma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 H. ABDUL MALIK, SH., MH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 dr. AIDA SHOFIA MASHAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 RISKA KHAIRUNNISA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Hj. SOFIYATUN ROMLI, S.Kep.Ns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 IRHAM MAULIDY HR, S.Sos. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 SUBTOTAL
1 MH SAID ABDULLAH 23 24 43 23 31 44 38 25 22 17 14 22 14 12 15 13 15 25 41 26 45 17 13 23 18 15 14 19 21 19 10 27 17 27 22 19 27 4 18 25 38 15 33 23 23 1,019
2 MOH. MONIB 1 1 4 1 0 2 0 2 1 1 1 0 0 0 2 0 0 2 3 0 1 1 0 0 0 0 2 1 0 1 0 1 2 1 0 2 0 2 1 1 0 1 2 0 0 40
3 DIAH ASTUTY, M.Pd 3 2 2 0 1 1 1 2 1 2 1 2 1 1 2 3 1 2 1 1 1 1 1 0 2 2 2 4 0 2 0 3 2 1 1 0 1 0 2 3 2 3 3 1 0 67
4 TRI WAHYUDIONO, S.T. 0 1 0 0 1 4 2 0 0 0 1 1 1 1 0 1 2 0 0 1 0 3 1 1 1 0 1 2 3 2 0 1 0 2 3 0 1 0 1 3 0 0 2 0 0 43
5 HARYANTO WALUYO 1 5 1 0 0 2 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 4 0 2 0 0 0 1 0 2 0 0 0 1 0 1 1 0 0 0 5 2 0 0 0 33
6 MURNI KAMARIYAH, S.H. 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 13
7 H. ACHMAD KHADAFI MUNIR, S.H., M.H. 1 1 0 0 1 2 1 0 0 1 1 0 0 0 0 1 2 1 1 0 0 2 1 1 0 2 0 1 0 3 0 1 2 0 0 0 1 0 1 3 2 0 1 0 0 34
8 WIWIN KARIMAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 2 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 0 1 2 0 0 0 13
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 SUBTOTAL
1 H. ZAINUDIN AMALI 24 23 33 20 35 22 36 19 17 12 14 22 15 26 25 27 43 29 27 30 30 34 46 46 39 20 41 36 52 31 27 13 12 31 30 23 23 14 34 37 26 23 27 22 32 1,248
2 ARMAN AMIR, S.E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 MUAYYANAH, S.Pd.I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 RIYONO ASNAN, S.E., M.Si 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ACHMAD SUHAWI, S.T., M.Si 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 RACHMA ERNA WATI, S.Sos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 MUHAMMAD ALI RIDHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 HOIRUN NISAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 SUBTOTAL
1 WILLY ADITYA 10 0 3 2 0 2 4 0 1 1 1 1 1 1 4 1 4 2 16 1 1 1 2 3 2 2 5 2 0 1 3 2 1 2 7 2 7 1 1 2 1 0 0 0 3 106
2 DR.KH.KHOLILURRAHMAN, SH M.SI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
3 HJ. ZUHARIAH MARSAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
4 KH. DJA'FAR SHODIQ, S.H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
5 MOCH. FARID AL FAUZI 0 0 13 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
6 HUDAIFAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
7 EVI RAHAYU MUSA 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
8 MOHAMMAD SUPRIYADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 SUBTOTAL
1 MOH. SYAIFUL RAHMAN, S.Kom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 FATHURROSI, S.H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 ROISATUL MAGHFIROH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 SUBTOTAL
1 DJOKO EDHI SOETJIPTO ABDRAHMAN, SH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 FAIZ RAMZY RACHBINI, SE. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 ANA SUNARTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 HIDAYATULLAH NILAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ABDIL HALIMS STANI, ST., M.Sc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 AYU DWI KURNIASARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 SYUKUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Hj. LYSTIANI DEWI NOVI ERTARINI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 SUBTOTAL
1 AKHMAD, S Sos 2 7 9 3 3 8 17 11 6 0 1 3 7 6 4 7 0 5 1 3 3 17 2 16 15 5 2 7 3 18 13 15 15 9 29 16 22 23 8 1 3 6 4 4 5 364
2 MUHAMMAD, SE 0 0 0 2 0 1 2 3 0 0 0 2 1 6 0 3 0 1 1 0 0 4 2 2 2 3 2 2 2 0 4 1 3 4 2 2 2 1 2 2 0 0 1 1 1 67
3 NURUL HIDAYATI, S.Pd, MM 1 1 0 0 0 0 2 1 1 0 0 0 1 0 0 0 0 1 5 1 2 2 0 5 5 5 2 2 1 0 3 1 5 2 2 5 1 0 0 1 0 2 0 1 2 63
4 MOH. MUDHAR 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4 0 1 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 1 0 2 0 0 18
5 HARYONO ABDUL BARI 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
6 UMAINAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
7 NIHAYATI USSAADAH 0 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 2 2 0 0 0 1 2 0 5 0 0 1 0 0 0 1 0 0 1 0 1 1 0 25
8 Drs. EC. HM SUPRIADI 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 3 0 0 2 1 0 1 1 0 1 0 1 1 1 0 0 0 1 1 0 0 1 0 0 21
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 SUBTOTAL
1 SANTI PARAMITA, SH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 MOCH. EFENDI, SH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 H. ABD HALIM, S.Pd.I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ELLY RAKHMAWATI, ST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 R. IMAM SUSANTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 EDY SANTOSO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 TITIN INDRIYANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 FATHOR ROHMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 SUBTOTAL
1 ACH BAIDOWI, S.Sos, M.Si 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 H. JUFFA SHADIK, S.Ag, M.Si 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 HOIRIYAH, S.Pd.I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ERIC HERMAWAN 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 RAHMAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 HARIYANA, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 DRS. H. MAHFUD MN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 FITRIA ARISKA, SE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 SUBTOTAL
1 HUSIN SHAHAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 KHOLIFAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 SUCI AMALIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ACHMAD FIRDAWS MAINURI, S.S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 AYU LUSYANA DARMAWATI RAHMAN, SH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 NUR ASIYAH IKA NINGSIH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 MAWADDATUS SHOLEHAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 FARIZA ANTANIA HANJANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 SUBTOTAL
1 Dr. ACH. RUBAIE, SH., MH 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 ABDULLAH SYAIFUDDIN 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 Hj. HUDZAIFAH MUSYAFFA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 H. FANDI ACHMAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 SLAMET ARIYADI, S.Psi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 HALIMATUS SA'DIYAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
